Product Description
The RCF ART-945A is a 2100W 2-way powered full-range speaker designed for professional audio applications requiring clarity, power, and versatility. Featuring a 4" titanium/neodymium compression driver and a 15" neodymium woofer, this speaker produces up to 135 dB SPL of clean, distortion-free sound. Its 650 Hz crossover ensures well-defined mid-range reproduction, while the RCF waveguide provides 100° x 60° horizontal and vertical coverage for smooth audience sound distribution.
With proprietary FiRPHASE and Bass Motion Control (BMC) DSP, the ART-945A delivers precise time alignment, deep bass, and unmatched clarity. The polypropylene composite cabinet with internal M-brace offers durability and multiple rigging points for pole mounting, wall, truss, or flown configurations. Ideal for FOH, satellite, stage monitors, or live sound reinforcement.
Features
-
Up to 135 dB SPL
-
2100W Class-D bi-amplification (1400W LF / 700W HF)
-
45 Hz – 20 kHz linear frequency response
-
4" Titanium/Neodymium compression driver
-
15" Neodymium woofer, 3.5" voice coil
-
FiRPHASE zero-degree phase technology
-
Bass Motion Control (BMC) for precise woofer excursion
-
Soft limiter and thermal/RMS protections
-
Linear, Boost, Stage, and Volume controls
-
Convection cooling
-
Powercon TRUE1 TOP IN/OUT
-
Durable PP composite cabinet with steel grille
-
Pole mountable with multiple rigging options
Specifications
Acoustic
| Specification | Value |
|---|---|
| Frequency Response | 45 Hz – 20 kHz |
| Max SPL @ 1m | 135 dB |
| Horizontal Coverage | 100° |
| Vertical Coverage | 60° |
| Compression Driver | 4" Titanium/Neodymium, 1.4" voice coil |
| Woofer | 15" Neodymium, 3.5" voice coil |
Input/Output
| Specification | Value |
|---|---|
| Input Signal | Balanced/Unbalanced |
| Input Connectors | XLR, Jack |
| Output Connectors | XLR |
| Input Sensitivity | -2 dBu / +4 dBu |
Processor / Crossover
| Specification | Value |
|---|---|
| Crossover Frequency | 650 Hz |
| Protections | Thermal, RMS |
| Limiter | Soft Limiter |
| Controls | Linear, Boost, Stage, Volume |
Amplifier
| Specification | Peak Power | RMS Power |
|---|---|---|
| Total Power | 2100 W | — |
| High Frequencies | 700 W | — |
| Low Frequencies | 1400 W | — |
Physical
| Specification | Metric | Imperial |
|---|---|---|
| Cabinet Material | PP Composite | PP Composite |
| Hardware | 1 × M10 Top, 1 × M10 Each Side | 1 × M10 Top, 1 × M10 Each Side |
| Handles | 1 Top, 1 Each Side | 1 Top, 1 Each Side |
| Grille | Steel | Steel |
| Pole Mount | Yes | Yes |
| Color | Black | Black |
| Cooling | Convection | Convection |
| Height | 717 mm | 28.23 in |
| Width | 415 mm | 16.34 in |
| Depth | 410 mm | 16.14 in |
| Weight | 22.1 kg | 48.72 lbs |
| Package Height | 760 mm | 29.92 in |
| Package Width | 475 mm | 18.7 in |
| Package Depth | 470 mm | 18.5 in |
| Package Weight | 24.3 kg | 53.57 lbs |
Search Terms: rcf art 945, rcf driver, rcf 2100w, rcf 945, art 945a, rcf art 945a, rcf hf, rcf art 945-a, rcf linear, rcf powered speakers