Product Description
The RCF ART-915A is a 2100W 2-way powered full-range speaker designed for professional sound reinforcement in live music, clubs, corporate events, or AV presentations. Equipped with a 1.75" compression driver and a 15" woofer, this speaker delivers up to 131 dB SPL of clean, distortion-free sound.
RCF’s proprietary FiRPHASE technology ensures perfect phase alignment, while Bass Motion Control (BMC) optimizes woofer excursion for deep, controlled bass. The integrated waveguide provides 100° x 60° horizontal and vertical coverage, delivering consistent sound across any audience.
Versatile and durable, the ART-915A can be used as a stand-alone FOH speaker, satellite, stage monitor, or flown system. Its polypropylene composite cabinet with internal M-brace and multiple rigging points allows pole mounting, wall, or truss installation.
Features
-
Up to 131 dB SPL
-
2100W Class-D bi-amplification (1400W LF / 700W HF)
-
50 Hz – 20 kHz linear frequency response
-
1.75" compression driver
-
15" woofer, 2.5" voice coil
-
FiRPHASE zero degrees phase technology
-
Bass Motion Control (BMC) for precise woofer excursion
-
Soft limiter and thermal/RMS protections
-
Linear, Boost, Stage, and Volume controls
-
Convection cooling
-
Durable PP composite cabinet with steel grille
-
Pole mountable, multiple rigging points for wall, truss, or flown use
Specifications
Acoustic
| Specification | Value |
|---|---|
| Frequency Response | 45 Hz – 20 kHz |
| Max SPL @ 1m | 131 dB |
| Horizontal Coverage | 100° |
| Vertical Coverage | 60° |
| Compression Driver | 1 × 1.75" voice coil |
| Woofer | 15" (2.5" voice coil) |
Input/Output
| Specification | Value |
|---|---|
| Input Signal | Balanced/Unbalanced |
| Input Connectors | XLR, Jack |
| Output Connectors | XLR |
| Input Sensitivity | -2 dBu / +4 dBu |
Processor / Crossover
| Specification | Value |
|---|---|
| Crossover Frequency | 1800 Hz |
| Protections | Thermal, RMS |
| Limiter | Soft Limiter |
| Controls | Linear, Boost, Stage, Volume |
Amplifier
| Specification | Peak Power | RMS Power |
|---|---|---|
| Total Power | 2100 W | — |
| High Frequencies | 700 W | — |
| Low Frequencies | 1400 W | — |
Physical
| Specification | Metric | Imperial |
|---|---|---|
| Cabinet Material | PP Composite | PP Composite |
| Hardware | 1 × M10 Top, 1 × M10 Each Side | 1 × M10 Top, 1 × M10 Each Side |
| Handles | 1 Top, 1 Each Side | 1 Top, 1 Each Side |
| Grille | Steel | Steel |
| Pole Mount | Yes | Yes |
| Color | Black | Black |
| Cooling | Convection | Convection |
| Height | 716.6 mm | 28.21 in |
| Width | 415 mm | 16.34 in |
| Depth | 410 mm | 16.14 in |
| Weight | 22 kg | 48.5 lbs |
| Package Height | 760 mm | 29.92 in |
| Package Width | 475 mm | 18.7 in |
| Package Depth | 470 mm | 18.5 in |
| Package Weight | 24.2 kg | 53.35 lbs |
Search Terms: rcf art 915, rcf art 915a, rcf 915a, rcf art 915-a, art 915-a, rcf 915, rcf art-915a, art 915a, rcf art 915-a price, rcf art 915a price