Product Description
Features
\n- 
\n 	
- Ten Mono Input Channels with XLR & ¼-inch TRS inputs \n
- Channel 9 & 10 Mono Inputs have a Hi-Z input switch \n
- Two Additional stereo line input channels (11/12 and 13/14) \n
- Additional XLR mono input per stereo channel for maximum 12 Mic inputs \n
- Input gain level control with Non-defeatable soft multi-slope compressor on every input \n
- 3-band EQ with Sweep Mid, High Pass Filter, Monitor, Aux and Effect Send, Clip LED, Mute Switch and Pan control per Channel. 4-band EQ's on Stereo Channels \n
- 60mm Faders Throughout \n
- Global 48 volt Phantom Power \n
- Stereo 9-band graphic EQ Assignable Main/Monitor \n
- Stereo RCA Media Outputs with Level Control \n
- BREAK Switch (mutes all input channels) \n
- Stereo RCA Media Input Jacks with Rotary Level Control (returns pre equalizer, post BREAK switch). \n
- USB Audio I/O \n
- Zone/Sub Output with Level Control \n
- Main stereo TRS phone and XLR outputs \n
- Sixteen 24-bit digital audio effects \n
- Effects TRS output jack \n
- Effects defeat footswitch jack \n
- Effects return to Main and Monitor \n
- Stereo Return TRS jacks with fader \n
- Headphone Level Control \n
- Dual 10-segment LED Output Meter \n
- IEC removable line cord receptacle (No Adaptors) \n
- Universal Power Supply from 90VAC to 264VAC at either 50Hz or 60Hz. \n
Specifications
\n| Number of Channels\n | 14\n | 
| Channel Inserts\n | 10\n | 
| Mono Channel EQ\n | 3-Band w/ mid Sweep\n | 
| Stereo Channel EQ\n | 4-Band\n | 
| Balance Controls\n | 11/12, 13/14\n | 
| Pan Controls\n | 1 to 10\n | 
| Channel Overload Protection\n | Yes\n | 
| Inputs - XLR (bal)\n | 12\n | 
| Inputs - 1/4"\n | 14\n | 
| Inputs - RCA (unbal)\n | 1 Stereo Pair\n | 
| Solo Switches\n | Yes - All Channels\n | 
| Mute Switches\n | Yes - All Channels\n | 
| Hi Pass Switches\n | Yes - All Channels\n | 
| Activity / Solo LED\n | Yes - All Channels\n | 
| Clip / Mute LED\n | Yes - All Channels\n | 
| Phantom Power\n | 48 volt + LED indicator\n | 
| Internal Effects\n | 24 Bit Stereo / 16 Effects w/ Modify Control\n | 
| Auxiliary Sends\n | Yes\n | 
| Effects Send\n | Yes\n | 
| Effects Return\n | Yes\n | 
| Effects Return to Main\n | Yes\n | 
| Effects Return to Monitor\n | Yes\n | 
| Reverb / Effects Footswitch\n | Yes\n | 
| Record Outputs\n | Yes (RCA and USB)\n | 
| Max Gain to Line Out -Mic Input (dB)\n | 80dB\n | 
| Max Gain to Line Out -Line Input (dB)\n | 65dB\n | 
| Mixer - Signal to Noise Ratio (dB)\n | Greater than 100dB\n | 
| Mixer - Freq Resp (Tone and EQ Flat,�2dB)\n | 20Hz - 20KHz\n | 
| Mixer- Input Ref Noise to line out @150 Ohms(dBv)\n | -118dBv (@ 150 ohms)\n | 
| Mixer THD (Main out w/ -10dB input)\n | Less Than 0.05%\n | 
| Typical crosstalk -1 kHz (dB-\n | Less Than -60dB\n | 
| CMRR @ 60Hz (min/typ)\n | 55dB/65dB\n | 
| Power Consumption (typ/max)\n | 26VA (typical)\n | 
| Cooling\n | Fan\n | 
| Transformer Type\n | SMPS\n | 
| Chassis Construction\n | Steel\n | 
| Console Lamp Connector 12V DC (BNC)\n | Yes - 12V DC (BNC)\n | 
| Other Features\n | Zone Output, Hi-Z Inputs (Ch9&10) USB I/O\n | 
| Dimensions (DWH, inches)\n | 16 x 19 x 2.8\n | 
| Dimensions (DWH, cm)\n | 40.6 x 48.3 x 7.1\n | 
| Weight (lbs/kg)\n | 13/5.9\n | 
 
             
                            
                             
                     
                     
                   
                     
                     
                     
                     
            