Product Description
NX Series - NX55P-2
\n12-inch / 1-inch - 1000 wattsOne of Yorkville's best selling fully featured active loudspeakers has been redesigned. The 2nd Generation NX55P-2 features a new power amplifier design that delivers an earth shattering 1000 Watts Program (2000 Watts Peak) making it our best sending, most versatile cabinet in the NX Series. \nFeatures
\n- 
\n 	
- Integrated 2000 Watt Amplifier Peak (1000 Watts Program) \n
- Max SPL 134dB Peak (128dB Continuous) \n
- Dual purpose full range and wedge monitor format enclosure \n
- Lightweight, high efficiency, high tech bi-amped power module \n
- +/- 6dB input trim control for individual cabinet level adjustment \n
- XLR and TRS inputs / outputs for easy connection and looping \n
- Multi-input source mixer for direct inputs \n
- Direct microphone input with level control \n
- Two-way overall EQ controls \n
- High quality 1-inch High Frequency driver \n
- Next generation 12-inch high power woofer \n
- Integrated flying hardware \n
- Recessed Mixer panel \n
- Made in Canada \n
Specifications
\n| System Type\n | 2-Way\n | 
| Active or Passive\n | Active\n | 
| Power Rating (Watts)\n | 1000 Watts (2000 Watts Peak)\n | 
| Biampable\n | Self Powered\n | 
| Biamp Operation Only\n | Yes\n | 
| Max SPL (dB)\n | 134dB Peak (128dB Continuous)\n | 
| Frequency Response (Hz +/- 3dB)\n | 45 - 18k\n | 
| Crossover Frequency (Hz)\n | 2k\n | 
| Driver Configuration\n | 12-inch / 1-inch\n | 
| HF Driver(s)\n | 1.4-inch Aluminum Diaphragm w/ 1-inch exit\n | 
| HF Dispersion (°H x °V)\n | 80 x 50\n | 
| HF Protection\n | Thermal / Peak Limiter\n | 
| LF Driver(s)\n | 12-inch w/ 3-inch voicecoil\n | 
| LF Protection\n | Thermal / Overcurrent\n | 
| HF Amplifier Type\n | Two Tier Class H\n | 
| LF Amplifier Type\n | Class D\n | 
| Power Cable\n | Yes\n | 
| Power Switch\n | Yes\n | 
| Power Consumption (typ/max)\n | 60Hz 2.0A / 50Hz 1,0A\n | 
| Inputs - 1/4" Jacks\n | 2 (line input) 2 (link in/out)\n | 
| Inputs - XLR\n | 1 (mic) 2 (line in/out)\n | 
| Input Sensitivity (Vrms Sine)\n | +4dBv / 1.23V\n | 
| Mixer Controls\n | Mixer on/off switch \nMic Input Gain \nLine Input Gain \nTreble/Bass Tweak\n | 
| Level Controls\n | +/- 6dB Main Volume\n | 
| EQ Controls\n | 100Hz HP Filter (LF Rolloff)\n | 
| Limiter\n | Yes\n | 
| LED Indicators\n | Power/Clip/Limit\n | 
| Feet\n | Yes\n | 
| Bar Handles\n | 1 (Side)\n | 
| Flying Hardware\n | 1/4-20 x 5 - 2 (Top), 2 (Bottom), 1 (Pullback)\n | 
| Optional Flying Hardware\n | NXF Flyware\n | 
| Pole Mount Adapter (1 3/8"-3.5cm)\n | Yes\n | 
| Enclosure Materials\n | Molded Polypropylene\n | 
| Grille\n | Perforated Metal\n | 
| Covering / Finish\n | Black\n | 
| Dimensions (DWH xbackW, inches)\n | 12.25 x 16 x 26.5 x 9\n | 
| Dimensions (DWH xbackW, cm)\n | 31.12 x 40.6 x 67.3 x 22.9\n | 
| Weight (lbs/kg)\n | 41 / 18.6\n | 
 
             
                            
                             
                     
                     
                   
                     
                     
                     
             
             
             
            