Product Description
Features
\n- 
\n 	
- 1000 Watt Full Range Loudspeaker (500 Watts Program) \n
- Dual purpose full range and wedge monitor format enclosure \n
- Ultra-clear reproduction throughout bandwidth \n
- Ultra-high efficiency performance requires less power for more output \n
- Max SPL 130dB Peak (127dB Continuous) \n
- High quality 1" High Frequency drivers \n
- Next generation woofer / driver / horn technology \n
- Integrated flying hardware (1/4" threaded holes) \n
- Tough, full length metal grille \n
- Recessed Input panels \n
- Dual bulb CTL™ HF protection system \n
- Made in Canada \n
Specifications
\n| System Type\n | 2-Way\n | 
| Active or Passive\n | Passive\n | 
| Power Rating (Watts)\n | 500 Watts (1000 Watts Peak)\n | 
| Biampable\n | No\n | 
| Nominal Impedance (Ohms)\n | 8\n | 
| Sensitivity (dB @1Watt/1m)\n | 100\n | 
| Max SPL (dB)\n | 130dB Peak (127dB Continuous)\n | 
| Frequency Response (Hz +/- 3dB)\n | 60 - 18k\n | 
| Crossover Frequency (Hz)\n | 2k\n | 
| Driver Configuration\n | 12 inch / 1 inch\n | 
| HF Driver(s)\n | 1.4-inch Aluminum Diaphragm / 1-inch exit\n | 
| HF Impedance (Ohms)\n | 8\n | 
| HF Dispersion (°H x °V)\n | 80 x 50\n | 
| HF Protection\n | Dual bulb CTL™\n | 
| LF Driver(s)\n | 12-inch, 2.5-inch voicecoil\n | 
| LF Impedance (Ohms)\n | 8\n | 
| Inputs - 1/4" Jacks\n | 2\n | 
| Inputs - Speakon 4-pin\n | 2\n | 
| Feet\n | Yes\n | 
| Bar Handles\n | 1 (Side)\n | 
| Flying Hardware\n | 1/4-20 x 5 - 2 (Top), 2 (Bottom), 1 (Pullback)\n | 
| Optional Flying Hardware\n | NXF Flyware\n | 
| Pole Mount Adapter (1 3/8"-3.5cm)\n | Yes\n | 
| Enclosure Materials\n | Molded Polypropylene\n | 
| Grille\n | Black Perforated Metal\n | 
| Covering / Finish\n | Black\n | 
| Dimensions (DWH xbackW, inches)\n | 12.25 x 16 x 26.5 x 9\n | 
| Dimensions (DWH xbackW, cm)\n | 31.12 x 40.6 x 67.3 x 22.9\n | 
| Weight (lbs/kg)\n | 28 / 12.7\n | 
 
             
                            
                             
                     
                     
                   
                     
                     
                     
             
             
             
            