Product Description
Features
\n- 
\n 	
- No need to bring separate stands for stage lighting and speakers when NX10C-2's can be mounted under the light bars, saving valuable stage space. \n
- For side-wash monitor applications on tight stages, the NX10C-2 can be mounted under the front of house cabinets to provide a monitor signal that will be fully phase coherent with the front of house signal. \n
- The innovative custom rear mounted handle also functions as a tilt stand allowing the NX10C-2 to be used as a compact wide coverage floor monitor or center fill cabinet. \n
- Versatile inputs for mic or line level sources as well as an 1/8th-inch TRS jack allow the NX10C-2 to direct connect to any audio source. \n
- Made in Canada \n
Specifications
\n| Active or Passive\n | Active\n | 
| Power Rating (Watts)\n | 500 Watts (1200 Watts Peak)\n | 
| Biampable\n | Self Powered\n | 
| Max SPL (dB)\n | 127dB Peak (124dB Continuous)\n | 
| Frequency Response (Hz +/- 3dB)\n | 80Hz - 20kHz\n | 
| Crossover Frequency (Hz)\n | 2500Hz\n | 
| Driver Configuration\n | Coaxial 10-inch/1-inch\n | 
| HF Driver(s)\n | 1-inch Throat, Ceramic Magnet, 1.4 inch PETP Film\n | 
| HF Dispersion (°H x °V)\n | 60 x 60\n | 
| LF Driver(s)\n | 10-inch Ceramic Magnet with a 2.5" voice coil\n | 
| HF Amplifier Type\n | Class A/B\n | 
| LF Amplifier Type\n | 3 Tier Class- H\n | 
| Power Cable\n | Yes\n | 
| Power Switch\n | Yes\n | 
| Power Consumption (typ/max)\n | 120 / 310 VA\n | 
| Inputs\n | 3 (Combi-jack Mic Input / Combi-jack Line Input / 1/8-inch TRS Line Input) 1/4" inputs are parallel\n | 
| Input Sensitivity (Vrms Sine)\n | 1.23 Vrms, +4dBu\n | 
| Mixer Controls\n | EQ (Playback/Bright)\n | 
| Level Controls\n | Line/Mic\n | 
| Limiter\n | Yes\n | 
| LED Indicators\n | Power, Clip\n | 
| Feet\n | Yes\n | 
| Pole Mount Adapter (1 3/8"-3.5cm)\n | Pole Through\n | 
| Enclosure Materials\n | Injection Molded Fiber Reinforced ABS / Aluminum/13ply birch\n | 
| Grille\n | Perforated Steel\n | 
| Dimensions (DWH xbackW, inches)\n | 13 X 13.5 X 12\n | 
| Dimensions (DWH xbackW, cm)\n | 33 x 34.3 x 30.5\n | 
| Weight (lbs/kg)\n | 25 / 11.3\n | 
 
             
                            
                             
                     
                     
                   
                     
                     
                     
                     
                     
             
             
             
            