AUVI Storm 960 LED Strobe/Wash set of 2 with Case
\nKeep your Storm 960 LED Strobe/Wash lights safe with the protection case, this case has 2 spaces, 2 for the lights and the accessories.
\nThe AUVI case is compact, light and very resistant.
\n
\nThe AUVI Storm 960 is a motorized LED strobe/wash with two ultra-bright, white light tube elements surrounded by an electrifying, color-mixing, and pixel-mappable face. This versatile strobe light can double as a wash fixture with 180° tilt range to throw bright saturated color wherever you need.
\n
\nMultiple programming personalities give you a varying amount of control from simple set ups with a multitude of built-in effects, or wider control options to take advantage of the pixel-mappable zones: 14 in the RGB face and 28 in the two tube elements. Built-in alignment pins insure perfectly straight linear arrays to create massive arrangements. 
DMX, AUTO or Sound control. All LEDs feature 16-bit dimming for smooth fades and Pulse Width Modulation for on-camera use.
\n
\n 
\n
\n
\n
\n
\n
OPTICAL
\n
\n 	- Light Source: 864 LEDs (tri-color) SMD 5050, 0.784 W, (252 mA), 50,000 hours life expectancy
 
\n 	- Light Source: 96 LEDs, (CW) 5 W, (696 mA), 5861K, 50,000 hours life expectancy
 
\n 	- Color Temperature (at full): 7757 K
 
\n 	- CRI: 90.3
 
\n 	- Beam Angle (Combine): 98° x 57°
 
\n 	- Beam Angle (Plate): 123°
 
\n 	- Beam Angle (Beam): 95° x 50°
 
\n 	- Field Angle (Combine): 146° x 122°
 
\n 	- Field Angle (Plate): 160°
 
\n 	- Field Angle (Beam): 138° x 100°
 
\n 	- Lumens (Combined): 51,620
 
\n 	- Lumens (Plate): 14,600
 
\n 	- Lumens (Beam): 34,381
 
\n 	- Illuminance (Combined): 1591 lux @ 5 m
 
\n 	- Illuminance (Plate): 231 lux @ 5 m
 
\n 	- Illuminance (Beam): 1432 lux @ 5 m
 
\n 	- Selectable PWM: 600 Hz, 1200 Hz, 2000 Hz, 4000 Hz, 6000 Hz, 25,000 Hz
 
\n
\n
\n
\n 
\n
DYNAMIC EFFECTS
\n
\n 	- Tilt: 180°
 
\n 	- Tilt Ranges: 0° to 180°
 
\n 	- Dimmer: Electronic
 
\n 	- Shutter/Strobe: Electronic
 
\n 	- Strobe Rate: 0 to 30 Hz
 
\n 	- Standalone Color Mixing: Yes
 
\n 	- Dim Modes: 4
 
\n 	- Built-in Automated Programs: Yes
 
\n
\n 
\n
\n
CONNECTIONS
\n
\n 	- Power Connection: Edison (Local) plug to Seetronic Powerkon IP65
 
\n 	- Power Input: Seetronic Powerkon IP65
 
\n 	- Data Connectors: 5-pin IP65 XLR, Seetronic etherCON IP65
 
\n 	- Cable Length (power): 5 ft (1.5 m)
 
\n
\n
\n 
\n
\n
CONTROL
\n
\n 	- Control Protocol: AUTO, DMX, Sound
 
\n 	- DMX Channels: 8, 20, 52
 
\n
\n
\n 
\n
\n
ELECTRICAL
\n
\n 	- Input Voltage: 100 to 240 VAC, 50/60 Hz (auto-ranging)
 
\n 	- Power and Current: 720 W, 7.14 A @ 100 V, 60 Hz
 
\n 	- Power and Current: 740 W, 6.36 A @ 120 V, 60 Hz
 
\n 	- Power and Current: 716 W, 2.35 A @ 208 V, 60 Hz
 
\n 	- Power and Current: 696 W, 3.27 A @ 230 V, 50 Hz
 
\n 	- Power and Current: 709 W, 3.02 A @ 240 V, 50 Hz
 
\n
\n
\n
\n 
\n
\n
WHAT'S INCLUDED
\n
\n 	- 2AUVI Storm 960 Lights
 
\n 	- 2 Power cord
 
\n 	- 2 Bracket
 
\n
\n
\n 
\n
\n
CONSTRUCTION / PHYSICAL
\n
\n 	- Dimensions: 16.02 x 6.90 x 12.30 in (407 x 175.4 x 312.5 mm)
 
\n 	- Weight: 26.6 lb (12.1 kg)
 
\n 	- Exterior Color: Black
 
\n 	- Housing Material: Magnesium alloy
 
\n
\n
\n
OPTIONAL ACCESSORIES
\n
\n 	- Road Case for 2 960 storm wash lights
 
\n
\n
Search Terms: storm wash, 960/2, light source for storm, storm led